PIRELLI Diablo Rosso Scooter 120/70-15
Rp2.386.000
1 in stock
Guarantee safe & secure checkout
Description
Ban Pirelli Diablo Rosso Scooter
ukuran 120/70 ring 15 inch
plug n play untuk ban depan yamaha Xmax
Additional information
| Weight | 12 kg |
|---|---|
| Dimensions | 59 × 59 × 16 cm |
Quick Comparison
| PIRELLI Diablo Rosso Scooter 120/70-15 remove | Bridgestone Battlax Hypersport S23 - Motorcycles Tire remove | PIRELLI Diablo Rosso 4 Corsa 120/70-17 remove | PIRELLI Diablo Rosso IV 120/70-17 remove | PIRELLI Diablo Rosso Sport 100/80-14 remove | PIRELLI Diablo Rosso Sport 120/70-17 remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PIRELLI Diablo Rosso Scooter 120/70-15 remove | Bridgestone Battlax Hypersport S23 - Motorcycles Tire remove | PIRELLI Diablo Rosso 4 Corsa 120/70-17 remove | PIRELLI Diablo Rosso IV 120/70-17 remove | PIRELLI Diablo Rosso Sport 100/80-14 remove | PIRELLI Diablo Rosso Sport 120/70-17 remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | Rp2.386.000 | Rp3.300.000 | Rp2.926.000 | Rp2.824.000 | Rp735.000 | Rp775.000 | ||||||||||||||||||||||||||||||
| Stock | 1 in stock | 3 in stock | 4 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||||||
| Weight | 12 kg | N/A | 11 kg | 11 kg | 9 kg | 11 kg | ||||||||||||||||||||||||||||||
| Dimensions | 59 × 59 × 16 cm | N/A | 60 × 60 × 14 cm | 60 × 60 × 14 cm | 53 × 53 × 15 cm | 60 × 60 × 14 cm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
| Description | http://youtube.com/shorts/CXpFZFJ5Buw | [embed]http://youtube.com/shorts/ryF9U-BLp5o?feature=share[/embed] | The ultimate sport tyre for road use Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner Lightening handlebar response to rider inputs and smooth feedback while cornering WSBK-derived structures and contours Silica-enriched multi-compound for both front and rear tyres Best performance on road use, on both wet and dry roads Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac Best performance on road use, on both wet and dry road | |||||||||||||||||||||||||||||||||
| Add to cart |




