Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal
Rp250.000
Guarantee safe & secure checkout
Description
Air Valve Aluminium
Bahan Aluminium dengan proses mesin CNC yang pasti halus dan presisi.
finishing anodize yang anti karat
Tersedia Dengan Warna: Black, Blue, Gold, Red & Silver
Ukuran Baut M10
Additional information
| Weight | N/A |
|---|---|
| Choose Color | Black, Blue, Gold, Red, Silver, Green |
Quick Comparison
| Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Rosso IV 180/55-17 remove | Dunlop Sportmax Q5A - Ban Motor Sport Radial remove | PIRELLI Diablo Supercorsa V4 SC2 180/60-17 remove | PIRELLI Diablo Rosso Sport 120/70-17 remove | PIRELLI Diablo Supercorsa V4 SC1 120/70-17 remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Rosso IV 180/55-17 remove | Dunlop Sportmax Q5A - Ban Motor Sport Radial remove | PIRELLI Diablo Supercorsa V4 SC2 180/60-17 remove | PIRELLI Diablo Rosso Sport 120/70-17 remove | PIRELLI Diablo Supercorsa V4 SC1 120/70-17 remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | Rp250.000 | Rp4.263.000 | Price range: Rp3.410.000 through Rp5.170.000 | Rp4.978.000 | Rp775.000 | Rp3.570.000 | ||||||||||||||||||||||||||||
| Stock | 2 in stock | 1 in stock | 1 in stock | 4 in stock | ||||||||||||||||||||||||||||||
| Weight | N/A | 15 kg | N/A | 15 kg | 11 kg | 11 kg | ||||||||||||||||||||||||||||
| Dimensions | N/A | 64 × 64 × 18 cm | N/A | 64 × 64 × 18 cm | 60 × 60 × 14 cm | 60 × 60 × 14 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
| Description | The ultimate sport tyre for road use Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner Lightening handlebar response to rider inputs and smooth feedback while cornering WSBK-derived structures and contours Silica-enriched multi-compound for both front and rear tyres Best performance on road use, on both wet and dry roads Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac Best performance on road use, on both wet and dry road | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | |||||||||||||||||||||||||||||||
| Add to cart |





