Kendmoto Header Titanium - Kawasaki Z800
Rp12.500.000
2 in stock
Guarantee safe & secure checkout
Description
Header titanium untuk Kawasaki Z800
header dengan bobot yang lebih ringan dari standard
tersedia inlet untuk knalpot akrapovic
Additional information
| Weight | 8 kg |
|---|
Quick Comparison
| Kendmoto Header Titanium - Kawasaki Z800 remove | Kendmoto Chain Adjuster - Yamaha YZF-R6 2006-2016 remove | Kendmoto Baut Windshield Aluminium M5x20 - Universal remove | KENDMOTO Paddock Spool - Universal remove | Kendmoto Fuel Cap Racing Keyless V1 - Honda CBR250RR CB650R remove | Kendmoto Engine Case Cover - Kawasaki Z1000 2014-2020 remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kendmoto Header Titanium - Kawasaki Z800 remove | Kendmoto Chain Adjuster - Yamaha YZF-R6 2006-2016 remove | Kendmoto Baut Windshield Aluminium M5x20 - Universal remove | KENDMOTO Paddock Spool - Universal remove | Kendmoto Fuel Cap Racing Keyless V1 - Honda CBR250RR CB650R remove | Kendmoto Engine Case Cover - Kawasaki Z1000 2014-2020 remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Rp12.500.000 | Rp985.000 | Rp150.000 | Rp185.000 | Rp800.000 | Rp2.200.000 | ||||||||||||||||||||||
| Stock | 2 in stock | 97 in stock | 200 in stock | 44 in stock | 2 in stock | |||||||||||||||||||||||
| Weight | 8 kg | N/A | 0,3 kg | 0,5 kg | 1 kg | 2 kg | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 26 × 22 × 17 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | http://youtube.com/shorts/Vkx2eSV5pBI | http://youtube.com/shorts/fYyanzJX3Uk | http://youtube.com/shorts/pq8RQKa2mJk | |||||||||||||||||||||||||
| Add to cart |





