Kendmoto Baut Titanium Tutup Tabung Minyak Rem Brembo
Rp55.000
Guarantee safe & secure checkout
Description
“HARGA INI UNTUK PER 1 BAUT SAJA”
MEMBELI DIANGGAP SUDAH MEMBACA NOTE INI
Baut titanium Kendmoto tutup tabung minyak rem Brembo
Khusus untuk tabung minyak rem Brembo, membutuhkan 2 set baut
mendapatkan baut dan mur 1 set
terbuat dari titanium kualitas grade GR5 yang pasti lebih ringan dari baut standard
tersedia warna
Gold
Green
Purple
Silver
Additional information
| Weight | 0,1 kg |
|---|---|
| Choose Color | Blue, Gold, Green, Purple, Silver, Black |
Quick Comparison
| Kendmoto Baut Titanium Tutup Tabung Minyak Rem Brembo remove | KENDMOTO RING TITANIUM M6 | M8 | M10 remove | Kendmoto Mur As Roda Titanium - M16x1,5 remove | Kendmoto Baut Disk Cakram Rem Titanium remove | Kendmoto Baut + Ring Titanium Windshield UnIversal M5 & M6 remove | Kendmoto Baut Pin Titanium - Brembo M4.32 Monobloc Caliper remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kendmoto Baut Titanium Tutup Tabung Minyak Rem Brembo remove | KENDMOTO RING TITANIUM M6 | M8 | M10 remove | Kendmoto Mur As Roda Titanium - M16x1,5 remove | Kendmoto Baut Disk Cakram Rem Titanium remove | Kendmoto Baut + Ring Titanium Windshield UnIversal M5 & M6 remove | Kendmoto Baut Pin Titanium - Brembo M4.32 Monobloc Caliper remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | Rp55.000 | Price range: Rp25.000 through Rp35.000 | Rp260.000 | Price range: Rp52.000 through Rp65.500 | Price range: Rp100.000 through Rp110.000 | Rp150.000 | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Weight | 0,1 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Add to cart |





