Kabon X BMW S1000RR 2019-2022 Dry Carbon Undercowl Racing
Rp7.000.000
Out of stock
Guarantee safe & secure checkout
Description
Undercowl Carbon BMW S1000RR 2019-2022
Dry Carbon dengan proses vacuum, Pemasangan Plug n Play
Lebih ringan dan kuat dari parts standard
Finishing Glossy
Additional information
| Weight | 63 kg |
|---|
Quick Comparison
| Kabon Heel Plate Carbon - Kawasaki Z900 2017-2024 remove | Kabon Rear Hugger Carbon - Kawasaki Z800 remove | Kabon Front Sprocket Cover Carbon - Kawasaki Z900 2017-2024 remove | Kabon Air Filter Cover Carbon - Honda ADV 150 2019-2021 remove | Kabon Frame Cover Carbon - Yamaha YZF-R6 2008-2024 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kabon Heel Plate Carbon - Kawasaki Z900 2017-2024 remove | Kabon Rear Hugger Carbon - Kawasaki Z800 remove | Kabon Front Sprocket Cover Carbon - Kawasaki Z900 2017-2024 remove | Kabon Air Filter Cover Carbon - Honda ADV 150 2019-2021 remove | Kabon Frame Cover Carbon - Yamaha YZF-R6 2008-2024 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||
| Price | Rp600.000 | Rp750.000 | Rp450.000 | Rp475.000 | Rp2.500.000 | ||||||||||||||||||||||||
| Stock | 7 in stock | 10 in stock | 9 in stock | 10 in stock | |||||||||||||||||||||||||
| Weight | 1 kg | 16 kg | 6 kg | 3 kg | 18 kg | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 46 × 25 × 13 cm | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||
| Add to cart |




