GARA Windshield - Kawasaki ZX25R ZX4RR
Price range: Rp750.000 through Rp1.000.000
Guarantee safe & secure checkout
Description
Gara Windshield Kawasaki ZX25R
windshield model jenong dengan material polycarbonate yang tahan dengan benturan kuat
tersedia warna light Black | Smoke | Dark Black | Blue | Gold | Red
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Choose Color | Light Black, Smoke, Dark Black, Blue, Gold, Red |
Quick Comparison
| GARA Windshield - Kawasaki ZX25R ZX4RR remove | Sportshield Windshield XMax 250 Connected Smoke Black remove | Zero Gravity Racing Corsa Series Windscreen, Light Smoke - Kawasaki ZX-10R 2021+ remove | MRA Racing R Windshield - Honda CBR 1000RR Fireblade 2017-2019 remove | Zero Gravity Racing Double Bubble Series Windscreen, Light Smoke - Kawasaki H2 remove | MRA Racing R Windshield - Kawasaki Ninja 250/400 2018-2023 remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GARA Windshield - Kawasaki ZX25R ZX4RR remove | Sportshield Windshield XMax 250 Connected Smoke Black remove | Zero Gravity Racing Corsa Series Windscreen, Light Smoke - Kawasaki ZX-10R 2021+ remove | MRA Racing R Windshield - Honda CBR 1000RR Fireblade 2017-2019 remove | Zero Gravity Racing Double Bubble Series Windscreen, Light Smoke - Kawasaki H2 remove | MRA Racing R Windshield - Kawasaki Ninja 250/400 2018-2023 remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | 16-265-19-1 | 4025066158966 | 16-254-01 | |||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | Price range: Rp750.000 through Rp1.000.000 | Rp460.000 | Rp1.895.000 | Rp1.850.000 | Rp2.935.000 | Rp1.850.000 | ||||||||||||||||||||||||||||
| Stock | 3 in stock | 1 in stock | 1 in stock | 5 in stock | ||||||||||||||||||||||||||||||
| Weight | N/A | 5 kg | 6 kg | 3 kg | 6 kg | 4 kg | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 40 × 19 × 36 cm | 46 × 28 × 10 cm | 39 × 19 × 39 cm | 43 × 35 × 10 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.