PIRELLI Diablo Rosso 4 Corsa 120/70-17
Rp2.926.000
3 in stock
Guarantee safe & secure checkout
Description
Ban Pirelli Diablo Rosso 4 Corsa
ban dengan kemampuan grip yang lebih baik dari Rosso 4,
dengan soft compound sisi luar yang lebih lebar, mampu memberikan handling
yang lebih baik saat cornering.
.
cocok untuk penggunaan motor yang membutuhkan handling yang extreme
Additional information
| Weight | 11 kg |
|---|---|
| Dimensions | 60 × 60 × 14 cm |
Quick Comparison
| PIRELLI Diablo Rosso 4 Corsa 120/70-17 remove | PIRELLI Diablo Rosso IV 180/55-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Rosso Sport 120/70-17 remove | Dunlop Sportmax Q5A - Ban Motor Sport Radial remove | PIRELLI Diablo Rosso IV 110/70-17 remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PIRELLI Diablo Rosso 4 Corsa 120/70-17 remove | PIRELLI Diablo Rosso IV 180/55-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Rosso Sport 120/70-17 remove | Dunlop Sportmax Q5A - Ban Motor Sport Radial remove | PIRELLI Diablo Rosso IV 110/70-17 remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | Rp2.926.000 | Rp4.263.000 | Rp250.000 | Rp775.000 | Price range: Rp3.410.000 through Rp5.170.000 | Rp1.056.000 | ||||||||||||||||||||||||||||
| Stock | 3 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||
| Weight | 11 kg | 15 kg | N/A | 11 kg | N/A | 11 kg | ||||||||||||||||||||||||||||
| Dimensions | 60 × 60 × 14 cm | 64 × 64 × 18 cm | N/A | 60 × 60 × 14 cm | N/A | 60 × 60 × 14 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
| Description | The ultimate sport tyre for road use Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner Lightening handlebar response to rider inputs and smooth feedback while cornering WSBK-derived structures and contours Silica-enriched multi-compound for both front and rear tyres Best performance on road use, on both wet and dry roads Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac Best performance on road use, on both wet and dry road | The ultimate sport tyre for road use Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner Lightening handlebar response to rider inputs and smooth feedback while cornering WSBK-derived structures and contours Silica-enriched multi-compound for both front and rear tyres Best performance on road use, on both wet and dry roads Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac Best performance on road use, on both wet and dry road | ||||||||||||||||||||||||||||||||
| Add to cart |




