Kabon Half Tankpad Carbon - Yamaha YZF-R25 2014-2017
Rp550.000
5 in stock
Guarantee safe & secure checkout
Additional information
| Weight | 7 kg |
|---|
Quick Comparison
| Kabon Half Tankpad Carbon - Yamaha YZF-R25 2014-2017 remove | Kabon Tail Slider Carbon - Kawasaki ZX6R 2013-2018 remove | Kabon Cover Rangka Carbon - Yamaha YZF-R25 2014-2017 remove | Kabon Swing Arm Cover Carbon - Yamaha YZF-R6 2006-2016 remove | Kabon Rear Hugger Carbon - Kawasaki ER-6N | ER-6F 2011-2016 remove | Kabon Front Fender Carbon - Kawasaki ER-6N | ER-6F 2011-2016 remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kabon Half Tankpad Carbon - Yamaha YZF-R25 2014-2017 remove | Kabon Tail Slider Carbon - Kawasaki ZX6R 2013-2018 remove | Kabon Cover Rangka Carbon - Yamaha YZF-R25 2014-2017 remove | Kabon Swing Arm Cover Carbon - Yamaha YZF-R6 2006-2016 remove | Kabon Rear Hugger Carbon - Kawasaki ER-6N | ER-6F 2011-2016 remove | Kabon Front Fender Carbon - Kawasaki ER-6N | ER-6F 2011-2016 remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | Rp550.000 | Rp450.000 | Rp650.000 | Rp1.600.000 | Rp600.000 | Rp600.000 | ||||||||||||||||||||||||||
| Stock | 5 in stock | 10 in stock | 5 in stock | 10 in stock | ||||||||||||||||||||||||||||
| Weight | 7 kg | 1 kg | 4 kg | 8 kg | 16 kg | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | 25 × 17 × 11 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Description | Cover Rangka Yamaha R25 Karbon BY KABON Carbon Parts -Super High Gloss High Quality -Sistem Cover ,Sudah Termasuk Double Tape 3M | |||||||||||||||||||||||||||||||
| Add to cart |





