Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal
Rp250.000
Guarantee safe & secure checkout
Description
Air Valve Aluminium
Bahan Aluminium dengan proses mesin CNC yang pasti halus dan presisi.
finishing anodize yang anti karat
Tersedia Dengan Warna: Black, Blue, Gold, Red & Silver
Ukuran Baut M10
Additional information
| Weight | N/A |
|---|---|
| Choose Color | Black, Blue, Gold, Red, Silver, Green |
Quick Comparison
| Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Rosso Sport 120/70-17 remove | PIRELLI Diablo Rosso IV 110/70-17 remove | PIRELLI Diablo Rosso Sport 90/80-17 remove | PIRELLI Diablo Supercorsa V4 SC2 190/55-17 remove | Bridgestone Battlax Hypersport S23 - Motorcycles Tire remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Rosso Sport 120/70-17 remove | PIRELLI Diablo Rosso IV 110/70-17 remove | PIRELLI Diablo Rosso Sport 90/80-17 remove | PIRELLI Diablo Supercorsa V4 SC2 190/55-17 remove | Bridgestone Battlax Hypersport S23 - Motorcycles Tire remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | Rp250.000 | Rp775.000 | Rp1.056.000 | Rp550.000 | Rp5.492.000 | Rp3.300.000 | ||||||||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||
| Weight | N/A | 11 kg | 11 kg | 8 kg | 17 kg | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | 60 × 60 × 14 cm | 60 × 60 × 14 cm | 60 × 60 × 10 cm | 65 × 65 × 20 cm | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
| Description | The ultimate sport tyre for road use Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner Lightening handlebar response to rider inputs and smooth feedback while cornering WSBK-derived structures and contours Silica-enriched multi-compound for both front and rear tyres Best performance on road use, on both wet and dry roads Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac Best performance on road use, on both wet and dry road | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | [embed]http://youtube.com/shorts/ryF9U-BLp5o?feature=share[/embed] | |||||||||||||||||||||||||||||||||
| Add to cart |




