Kabon Chain Cover Carbon - Kawasaki ZX6R 2009-2024
Rp450.000
Guarantee safe & secure checkout
Description
Cover Rantai Carbon Kawasaki ZX-6R 2009-2024
Pemasangan Plug n Play
sistem, menggantikan / menambah parts original
Finishing Glossy / Matte Carbon
Note :
produk ini membutuhkan waktu pembuatan 7-10 hari kerja
anda dianggap setuju jika membeli barang ini.
____________________________________________________
Carbon Chain Cover Kawasaki ZX-6R 2009-2024
Plug n Play installation
system, replacing / adding original parts
Finish Glossy / Matte Carbon
Notes:
This product takes 7-10 working days to manufacture
You are considered to agree if you buy this item.
Additional information
| Weight | 5 kg |
|---|---|
| Dimensions | N/A |
| Choose Finish | Gloss, Matte |
Quick Comparison
| Kabon Chain Cover Carbon - Kawasaki ZX6R 2009-2024 remove | Ohlins KA-467 Rear Shock Absorber - Kawasaki ZX6R 2013-2025 remove | Kabon Tail Slider Carbon - Kawasaki ZX6R 2013-2018 remove | Kabon Rear Hugger Carbon - Honda CB650R / CBR650R 2019-2022 remove | Kabon Cover Footstep Carbon - Honda ADV 150 2019-2021 remove | Kabon Air Filter Cover Carbon - Honda ADV 150 2019-2021 remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kabon Chain Cover Carbon - Kawasaki ZX6R 2009-2024 remove | Ohlins KA-467 Rear Shock Absorber - Kawasaki ZX6R 2013-2025 remove | Kabon Tail Slider Carbon - Kawasaki ZX6R 2013-2018 remove | Kabon Rear Hugger Carbon - Honda CB650R / CBR650R 2019-2022 remove | Kabon Cover Footstep Carbon - Honda ADV 150 2019-2021 remove | Kabon Air Filter Cover Carbon - Honda ADV 150 2019-2021 remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | KA-467 | |||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | Rp450.000 | Rp26.500.000 | Rp450.000 | Rp900.000 | Rp650.000 | Rp475.000 | ||||||||||||||||||||||||||||||
| Stock | 9 in stock | 1 in stock | 10 in stock | 10 in stock | 9 in stock | |||||||||||||||||||||||||||||||
| Weight | 5 kg | 7 kg | 1 kg | N/A | 3 kg | 3 kg | ||||||||||||||||||||||||||||||
| Dimensions | N/A | 26 × 19 × 59 cm | 25 × 17 × 11 cm | N/A | N/A | 46 × 25 × 13 cm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
| Description | http://youtube.com/shorts/OirVQYGbCgE?feature=share | The TTX GP is our latest shock absorber for hypersport and sport bikes. It features the TTX twin tube technology but has been developed with the latest technology from Öhlins vast experiences in MotoGP. The compression and rebound damping adjustments are improved by a new adjustment needle with better guidance and different flow restriction behavior. It gives a more precise adjustment and constant function. The adjustment range is also wider and variations between shock absorbers are reduced. A much improved chassis feedback as well as improved performance for the rider is obtained. News also includes a new main piston. This gives the rider much better traction and feeling which means improved control. The TTX GP is further optimized and shares all other benefits with the TTX36 shock absorber. Length: 341 +2/-4 mm Stroke: 64 mm Rate N/mm: 105 N/mm Position: rear Mounted spring: 21040-36 Packaging unit: pieces | ||||||||||||||||||||||||||||||||||
| Add to cart |





