PIRELLI Diablo Rosso IV 110/70-17
Rp1.056.000
The ultimate sport tyre for road use
Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner
Lightening handlebar response to rider inputs and smooth feedback while cornering
WSBK-derived structures and contours
Silica-enriched multi-compound for both front and rear tyres
Best performance on road use, on both wet and dry roads
Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac
Best performance on road use, on both wet and dry road
1 in stock
Guarantee safe & secure checkout
Additional information
| Weight | 11 kg |
|---|---|
| Dimensions | 60 × 60 × 14 cm |
Quick Comparison
| PIRELLI Diablo Rosso IV 110/70-17 remove | PIRELLI Diablo Supercorsa V4 SC2 190/55-17 remove | PIRELLI Diablo Rosso 4 Corsa 200/55-17 remove | Dunlop Sportmax Q5A - Ban Motor Sport Radial remove | PIRELLI Diablo Rosso 4 Corsa 180/55-17 remove | PIRELLI Diablo Supercorsa V4 SC2 200/55-17 remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PIRELLI Diablo Rosso IV 110/70-17 remove | PIRELLI Diablo Supercorsa V4 SC2 190/55-17 remove | PIRELLI Diablo Rosso 4 Corsa 200/55-17 remove | Dunlop Sportmax Q5A - Ban Motor Sport Radial remove | PIRELLI Diablo Rosso 4 Corsa 180/55-17 remove | PIRELLI Diablo Supercorsa V4 SC2 200/55-17 remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | Rp1.056.000 | Rp5.492.000 | Rp5.086.000 | Price range: Rp3.410.000 through Rp5.170.000 | Rp4.675.000 | Rp5.595.000 | ||||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||
| Weight | 11 kg | 17 kg | 18 kg | N/A | 15 kg | 18 kg | ||||||||||||||||||||||||||
| Dimensions | 60 × 60 × 14 cm | 65 × 65 × 20 cm | 66 × 66 × 20 cm | N/A | 64 × 64 × 18 cm | 66 × 66 × 20 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Description | The ultimate sport tyre for road use Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner Lightening handlebar response to rider inputs and smooth feedback while cornering WSBK-derived structures and contours Silica-enriched multi-compound for both front and rear tyres Best performance on road use, on both wet and dry roads Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac Best performance on road use, on both wet and dry road | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | |||||||||||||||||||||||||||||
| Add to cart |



