Tyga Racing Footstep Kit V2 - Honda NSR 150 SP
Rp5.500.000
3 in stock
Guarantee safe & secure checkout
Description
Footstep Tyga model V2
plug n play untuk Honda NSR150SP
model V2 terdapat heel plate Carbon, posisi footpeg lebih tinggi
material aluminium yang diproses mesin CNC
baut-baut dari stainelss steel, tidak mudah karat
Additional information
| Weight | 5 kg |
|---|
Quick Comparison
| Tyga Racing Footstep Kit V2 - Honda NSR 150 SP remove | Kendmoto Footstep Racing - Honda NSR250 MC21 MC28 remove | Kendmoto Footstep Racing - Kawasaki ZX-6R 2013-2024 remove | Kendmoto Footstep Racing - Yamaha YZF R1 2009-2014 remove | Tyga Racing Footstep Kit - Kawasaki Ninja 150RR | KRR150ZX remove | Kendmoto Footstep Racing V2 - Kawasaki ZX-25R remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tyga Racing Footstep Kit V2 - Honda NSR 150 SP remove | Kendmoto Footstep Racing - Honda NSR250 MC21 MC28 remove | Kendmoto Footstep Racing - Kawasaki ZX-6R 2013-2024 remove | Kendmoto Footstep Racing - Yamaha YZF R1 2009-2014 remove | Tyga Racing Footstep Kit - Kawasaki Ninja 150RR | KRR150ZX remove | Kendmoto Footstep Racing V2 - Kawasaki ZX-25R remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | STAA-0033 | STAA-0017 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | Rp5.500.000 | Rp2.500.000 | Rp3.900.000 | Rp4.000.000 | Rp4.700.000 | Price range: Rp125.000 through Rp2.500.000 | ||||||||||||||||
| Stock | 3 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 19 in stock | ||||||||||||||||
| Weight | 5 kg | 2 kg | 3 kg | 3 kg | 5 kg | 3 kg | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | 24 × 20 × 10 cm | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||
| Description | http://youtube.com/shorts/Nrizjkpct3A | |||||||||||||||||||||
| Add to cart |





