HOTBODIES Undertail Honda CBR 1000 2012-2013
Rp1.500.000
Undertail Honda CBR 1000 2012 – 2012
Made In USA
Plain , Unpainted Plastic ABS
1 in stock
Guarantee safe & secure checkout
Additional information
| Weight | 8 kg |
|---|
Quick Comparison
| HOTBODIES Undertail Honda CBR 1000 2012-2013 remove | HOTBODIES Windshield Clear Kawasaki Ninja 250 Fi remove | TYGA Fuel Tank Tangki Bensin Unpainted - Honda NSR250 MC28 remove | Kabon Hugger Extended Model - Honda CBR 1000RR 2008-2019 remove | HOTBODIES Hugger Kawasaki Ninja 250 Fi remove | Kendmoto Side Winglet - Kawasaki Z900 2020+ remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HOTBODIES Undertail Honda CBR 1000 2012-2013 remove | HOTBODIES Windshield Clear Kawasaki Ninja 250 Fi remove | TYGA Fuel Tank Tangki Bensin Unpainted - Honda NSR250 MC28 remove | Kabon Hugger Extended Model - Honda CBR 1000RR 2008-2019 remove | HOTBODIES Hugger Kawasaki Ninja 250 Fi remove | Kendmoto Side Winglet - Kawasaki Z900 2020+ remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | BPFG-0001 | |||||||||||||||||||
| Rating | ||||||||||||||||||||
| Price | Rp1.500.000 | Rp1.350.000 | Rp18.000.000 | Rp750.000 | Rp1.500.000 | Rp2.900.000 | ||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 9 in stock | |||||||||||||||
| Weight | 8 kg | 5 kg | 35 kg | 8 kg | 7 kg | 3 kg | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||
| Description | Undertail Honda CBR 1000 2012 - 2012 Made In USA Plain , Unpainted Plastic ABS | Windshield HOTBODIES Made in USA Ready Warna : CLEAR (BENING) | Rear Tyre Huger Kawasaki Ninja FI Made In USA Plain , Unpainted Plastic ABS | http://youtube.com/shorts/NRjCCIu3KAI | ||||||||||||||||
| Add to cart |





